System Status
System Status
All systems operational
Component Status
| Component | Status | Uptime (30d) | Last checked |
|---|---|---|---|
| Policy API | Operational | 99.8% | 2026-05-29 06:00 UTC |
| Rating Engine | Operational | 99.9% | 2026-05-29 06:00 UTC |
| FNOL Service | Operational | 99.7% | 2026-05-29 06:00 UTC |
| Reinsurance Module | Operational | 99.9% | 2026-05-29 06:00 UTC |
| Reporting & Analytics | Operational | 99.6% | 2026-05-29 06:00 UTC |
| Authentication (OAuth) | Operational | 100% | 2026-05-29 06:00 UTC |
Incident History
No incidents in the last 90 days. Scheduled maintenance windows are logged below.
2026-04-15 02:00–04:00 UTC
Scheduled maintenance — database index optimisation. No service interruption. Completed within window.
2026-03-02 03:00–03:30 UTC
Scheduled maintenance — platform dependency updates. No service interruption.